Checked Baggage Fees
Checked baggage policies vary by airline, destination, frequent flyer status, booking class, bag size and weight. Fees may apply if 1) you plan to check a bag or 2) you plan to carry sports equipment of an odd-shaped item or 3) your bag exceeds airline with limits. The information in the charge is for general guidance only. Travel Services has no control over any deviations that individual airlines may apply.
Due to the many changes that are occurring in the industry, it is also recommended that you check with the airline’s website for the most up-to-the-minute information:
- www.continental.com
- www.delta.com
- www.jetblue.com
- www.nwa.com
- www.ual.com
- www.usairways.com
- www.aircanada.com
- www.airtran.com
| Airline | 1st Bag Fee | 2nd Bag Fee | Effective Date | Exemptions (check airline website for complete list) | Applicable Area |
| Air Canada | n/a | $25 | May 15, 2008 | Elite Frequent Flyers, Latitude and Executive Class Tickets | Domestic Canada, U.S. |
| Air Tran | n/a | $10 online check-in or $20 airport check-in | May 15, 2008 | n/a | System-wide |
| American | $15 | $25 | 2nd bag fee eff. May 15, 2008 / 1st bag fee eff. June 15, 2008 | Elite Frequent Flyers, Full Fare Economy, Business and First Class Tickets | U.S. Puerto Rico, the U.S. Virgin Islands and Canada |
| Continental | n/a | $25 | May 5, 2008 | Elite Frequent Flyers, Presidential and First/Business First Tickets | U.S. Puerto Rico, the U.S. Virgin Islands and Canada |
| Delta | n/a | $25 | May 1, 2008 | Elite Frequent Flyers and First/Business Class Tickets | Domestic, including U.S. Territories |
| JetBlue | n/a | $20 | June 1, 2008 | n/a | System-wide |
| Northwest | n/a | $25 | May 5, 2008 | Elite Frequent Flyers Full Fare, First Class Tickets | Within North America |
| United | $15 | $25 | May 5, 2008 | Elite Frequent Flyers, International Tickets (except Canada) | U.S., Canada, Puerto Rico, St Thomas |
US Airways Baggage Policy: For each ticketed customer, US Airways will transport: 1 checked bag free of charge, and 1 bag as a carry-on.
| Checked Bag | Under 50 pounds/23- kg | 51-70 pounds/23-32 kg | 71-100 pounds/32-45 kg | over 100 pounds/45 kg |
| 1st | $15 | $50 | $100 | Not accepted |
| 2nd | $25 | $75 | $125 | Not accepted |
| 3rd - 9th | $100 | $150 | $200 | Not accepted |
Please visit US Airways FAQs on the current baggage policy for exemptions and additional policies.


